MOQ: 1
PDF generation may take time depending on details of the product.
Body Diameter - Metric (D3) | 20 |
Bore Diameter - Metric (d3) | 3 |
Overall Length - Metric (L) | 50 |
Neck Length - Metric (L1) | 22 |
Neck Length - Metric (L2) | 8 |
Max Insertion Length - Metric (H1) | 42 |
Neck Diameter - Metric (d1) | 8.4 |
Nose Diameter - Metric (C) | 6 |
Clamping Length - Metric (H) | 9 |
Designation | E32-SLSA3-50 |
Body Type | HSK-E32 Slim |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Notes | For Standard & Coolant-Through the Tool Operations |
Downloading may take time depending on number of products.