PDF generation may take time depending on details of the product.
Bore Diameter - Inch (d3) | 0.25 |
Overall Length - Inch (L) | 4.33 |
Neck Length - Inch (L1) | 0.87 |
Neck Length - Inch (L2) | 0.374 |
Neck Length - Inch (L3) | 1.38 |
Max Insertion Length - Inch (H1) | 3.66 |
Neck Diameter - Inch (d1) | 0.58 |
Nose Diameter - Inch (C) | 0.49 |
Shank Length - Inch (l2) | 2.95 |
Shank Diameter - Inch (d) | 0.75 |
Clamping Length - Inch (H) | 0.71 |
Designation | ST19.05-SLR1/4-110 |
Body Type | REGULAR |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.