MOQ: 1
PDF generation may take time depending on details of the product.
Bore Diameter - Inch (d3) | 0.125 |
Overall Length - Inch (L) | 2.17 |
Neck Length - Inch (L1) | 1.65 |
Neck Length - Inch (L2) | 0.37 |
Max Insertion Length - Inch (H1) | 3.35 |
Neck Diameter - Inch (d1) | 0.53 |
Nose Diameter - Inch (C) | 0.36 |
Clamping Length - Inch (H) | 0.39 |
Designation | CR12-1/8-55 |
Body Type | REGULAR |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Notes | For Standard & Coolant-Through the Tool Operations.The tool should be inserted deeper than the safety mark.Do not exceed the insertion limit. |
Downloading may take time depending on number of products.