PDF generation may take time depending on details of the product.
Bore Diameter - Metric (d3) | 3 |
Overall Length - Metric (L) | 35 |
Neck Length - Metric (L1) | 22 |
Neck Length - Metric (L2) | 9.5 |
Max Insertion Length - Metric (H1) | 60 |
Neck Diameter - Metric (d1) | 9.9 |
Nose Diameter - Metric (C) | 7.5 |
Clamping Length - Metric (H) | 10 |
Designation | CR12-3-35 |
Body Type | REGULAR |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Notes | For Standard & Coolant-Through the Tool Operations.The tool should be inserted deeper than the safety mark.Do not exceed the insertion limit. |
Downloading may take time depending on number of products.