Advanced Performance Carbide End Mills with DUROREY Coating
Hardened Steel
Hardened Steel
MOQ: 1
PDF generation may take time depending on details of the product.
Diameter - Metric (D) | 3 |
Corner Radius - Metric (R) | 0.2 |
Length of Cut - Metric (Lc) | 1.3 |
Length of Cut - Specification | STUB |
Neck Diameter - Metric (d1) | 2.7 |
Neck Length - Metric (L1) | 9 |
Non-Taper Neck Length - Metric (L2) | 9 |
Overall Length - Metric (L) | 60 |
Shank Diameter - Metric (d) | 6 |
Shank Tolerance | h4 |
Substrate | Carbide |
Helix Angle - Degree | 0 |
Mill Type | Single End |
Number of Flutes | 5 |
Surface Treatment | DUROREY |
Weldon Flat | No |
Cutting Direction | RH |
Cutting Type | Non-Center Cutting |
Coolant Thru | No |
Bottom Edge Radius - Metric (R2) | 1.463 |
Effective Diameter - Metric (DCF) | 1.1 |
Effective Radius - Metric (rt) | 0.3 |
End Cut Type | High Feed Radius |
Radius Tolerance - Metric | +/- 0.020 |
Type | 1 |
Type (feature) | High Feed |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.