Advanced Performance Carbide End Mills with DUROREY Coating
Hardened Steel
Hardened Steel
MOQ: 1
PDF generation may take time depending on details of the product.
Diameter - Metric (D) | 1 |
Corner Radius - Metric (R) | 0.1 |
Length of Cut - Metric (Lc) | 0.4 |
Length of Cut - Specification | STUB |
Neck Diameter - Metric (d1) | 0.85 |
Neck Length - Metric (L1) | 3 |
Non-Taper Neck Length - Metric (L2) | 3 |
Overall Length - Metric (L) | 50 |
Shank Diameter - Metric (d) | 6 |
Shank Tolerance | h4 |
Substrate | Carbide |
Helix Angle - Degree | 0 |
Mill Type | Single End |
Number of Flutes | 4 |
Surface Treatment | DUROREY |
Weldon Flat | No |
Cutting Direction | RH |
Cutting Type | Non-Center Cutting |
Coolant Thru | No |
Bottom Edge Radius - Metric (R2) | 0.488 |
Effective Diameter - Metric (DCF) | 0.36 |
Effective Radius - Metric (rt) | 0.1 |
End Cut Type | High Feed Radius |
Radius Tolerance - Metric | +/- 0.020 |
Type | 1 |
Type (feature) | High Feed |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.