High Speed Carbide End Mills for Aluminum Alloy
Non-Ferrous
Non-Ferrous
IL: 2 In stock
CA: 0 In stock
MOQ: 1
PDF generation may take time depending on details of the product.
Diameter - Metric (D) | 12 |
Corner Radius - Metric (R) | 1.6 |
Length of Cut - Metric (Lc) | 14 |
Length of Cut - Specification | STUB |
Neck Diameter - Metric (d1) | 11 |
Neck Length - Metric (L1) | 40 |
Overall Length - Metric (L) | 90 |
Shank Diameter - Metric (d) | 12 |
Shank Tolerance | h6 |
Substrate | Carbide |
Helix Angle - Degree | 25 |
Helix Direction | RH |
Mill Type | Single End |
Number of Flutes | 2 |
Surface Treatment | DLC |
Weldon Flat | No |
Cutting Direction | RH |
Cutting Type | Center Cutting |
Cutting Diameter Tolerance - Metric | +0 / -0.030 |
Coolant Thru | No |
End Cut Type | Corner Radius |
Type (feature) | Reduced Neck |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.