2-flute high-precision finishing carbide ball end mill for high-hardness steels
Steel
Hardened Steel
Steel
Hardened Steel
MOQ: 1
PDF generation may take time depending on details of the product.
Diameter - Fractional Size (D) | 3/16 |
Diameter - Inch (D) | 0.1875 |
Corner Radius - Inch (R) | 0.09375 |
Length of Cut - Inch (Lc) | 0.15 |
Length of Cut - Specification | STUB |
Neck Diameter - Inch (d1) | 0.185 |
Neck Length - Inch (L1) | 0.425 |
Non-Taper Neck Length - Inch (L2) | 0.283 |
Overall Length - Inch (L) | 2.5 |
Shank Diameter - Inch (d) | 0.25 |
Shank Tolerance | h4 |
Substrate | Carbide |
Helix Angle - Degree | 25 |
Helix Direction | RH |
Mill Type | Single End |
Number of Flutes | 2 |
Surface Treatment | DUROREY |
Weldon Flat | No |
Cutting Direction | RH |
Cutting Type | Center Cutting |
Cutting Diameter Tolerance - Inch | +/- 0.00028 |
Coolant Thru | No |
End Cut Type | Ball Nose |
Type | 1 |
View Catalog Page | Here |
View Speed and Feed Page | Here |
DXF Drawing | Download |
STP Drawing | Download |
Downloading may take time depending on number of products.