MOQ: 1
PDF generation may take time depending on details of the product.
Diameter - Metric (D) | 100 |
Bore Diameter - Metric (d3) | 22 |
Flange Diameter - Metric (D2) | 45 |
Length of Cut - Metric (Lc) | 5 |
Body Height - Metric (H) | 40 |
Substrate | TOOL STEEL |
Number of Flutes | 4 |
Coolant Thru | Yes |
Cutting Direction | RH |
keyway Depth - Metric (b) | 6.5 |
Keyway Width - Metric (a) | 10.4 |
Type | 1 |
Units | Metric |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.