PDF generation may take time depending on details of the product.
Diameter - Metric (D) | 54 |
Drilling Depth - Metric (l1) | 35 |
Flange Diameter - Metric (D2) | 45 |
Number of Flutes | 4 |
Substrate | TOOL STEEL |
Body Height - Metric (H) | 63 |
Body Type | Bore |
Bore Diameter - Metric (d3) | 22 |
Helix Direction | RH |
Cutting Direction | RH |
Coolant Thru | Yes |
Applicable Insert | ZPNT13 |
Type | 1 |
Keyway Width - Metric (a) | 10.4 |
Max Stepover for Plunging - Metric (Ar Max) | 12.5 |
Min Drill Hole Size - Metric | 29 |
Product Category | Indexable Counterboring Cutter |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.