PDF generation may take time depending on details of the product.
Diameter - Metric (D) | 48 |
Drilling Depth - Metric (l1) | 72 |
Neck Length - Metric (L1) | 100 |
Overall Length - Metric (L) | 180 |
Shank Diameter - Metric (d) | 32 |
Shank Length - Metric (l2) | 80 |
Number of Flutes | 2 |
Substrate | TOOL STEEL |
Body Type | Cylindrical Shank |
Helix Direction | RH |
Cutting Direction | RH |
Coolant Thru | Yes |
Applicable Insert | ZPNT09 |
Type | 2 |
Max Stepover for Plunging - Metric (Ar Max) | 9 |
Min Drill Hole Size - Metric | 30 |
Product Category | Indexable Counterboring Cutter |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.