PDF generation may take time depending on details of the product.
Diameter - Metric (D) | 10 |
Neck Diameter - Metric (d1) | 9.5 |
Neck Length - Metric (L1) | 25 |
Overall Length - Metric (L) | 100 |
Shank Diameter - Metric (d) | 10 |
Shank Length - Metric (l2) | 75 |
Substrate | Carbide |
Number of Flutes | 2 |
Applicable Insert | PFR100 / PFR110 |
Body Type | Cylindrical Shank Short Carbide |
Coolant Thru | No |
Cutting Direction | RH |
L/D Ratio | 2.5 |
Units | Metric |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.