90 Degree indexable shoulder cutter for face milling
PDF generation may take time depending on details of the product.
Diameter - Metric (D) | 125 |
Bore Diameter - Metric (d3) | 38.1 |
Flange Diameter - Metric (D2) | 90 |
Length of Cut - Metric (Lc) | 12 |
Body Height - Metric (H) | 63 |
Substrate | TOOL STEEL |
Number of Flutes | 9 |
Applicable Insert | TNKU12 |
Body Type | Bore |
Coolant Thru | No |
Cutting Direction | RH |
keyway Depth - Metric (b) | 10 |
Keyway Width - Metric (a) | 15.9 |
Type | 3 |
Units | Metric |
View Catalog Page | Here |
View Speed and Feed Page | Here |
DXF Drawing | Download |
STP Drawing | Download |
Downloading may take time depending on number of products.