45 Degree indexable facemills with 2-sided square insert
PDF generation may take time depending on details of the product.
Diameter - Metric (D) | 140 |
Bore Diameter - Metric (d3) | 38.1 |
Flange Diameter - Metric (D2) | 90 |
Effective Diameter - Metric (D1) | 125 |
Length of Cut - Metric (Lc) | 6 |
Body Height - Metric (H) | 63 |
Substrate | TOOL STEEL |
Number of Flutes | 8 |
Applicable Insert | SNKU15 |
Body Type | Bore |
Coolant Thru | No |
Cutting Direction | RH |
keyway Depth - Metric (b) | 10 |
Keyway Width - Metric (a) | 15.9 |
Type | 2 |
Units | Metric |
View Catalog Page | Here |
View Speed and Feed Page | Here |
DXF Drawing | Download |
STP Drawing | Download |
Downloading may take time depending on number of products.