45 Degree indexable facemills with 2-sided square insert
PDF generation may take time depending on details of the product.
Diameter - Metric (D) | 95 |
Bore Diameter - Metric (d3) | 25.4 |
Flange Diameter - Metric (D2) | 60 |
Effective Diameter - Metric (D1) | 80 |
Length of Cut - Metric (Lc) | 6 |
Body Height - Metric (H) | 50 |
Substrate | TOOL STEEL |
Number of Flutes | 6 |
Applicable Insert | SNKU15 |
Body Type | Bore |
Coolant Thru | Yes |
Cutting Direction | RH |
keyway Depth - Metric (b) | 6 |
Keyway Width - Metric (a) | 9.5 |
Type | 1 |
Units | Metric |
View Catalog Page | Here |
View Speed and Feed Page | Here |
DXF Drawing | Download |
STP Drawing | Download |
Downloading may take time depending on number of products.