MOQ: 1
PDF generation may take time depending on details of the product.
Diameter - Inch (D) | 4 |
Bore Diameter - Inch (d3) | 1.5 |
Flange Diameter - Inch (D2) | 3.779 |
Effective Diameter - Inch (D1) | 3.346 |
Length of Cut - Inch (Lc) | 0.079 |
Body Height - Inch (H) | 2.48 |
Substrate | TOOL STEEL |
Number of Flutes | 6 |
Applicable Insert | SXMT12 |
Body Type | Bore |
Coolant Thru | No |
Cutting Direction | RH |
Keyway Depth - Inch (b) | 0.394 |
Keyway Width - Inch (a) | 0.625 |
Type | 3 |
Units | Inch |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.