PDF generation may take time depending on details of the product.
Diameter - Metric (D) | 80 |
Bore Diameter - Metric (d3) | 31.75 |
Flange Diameter - Metric (D2) | 76 |
Effective Diameter - Metric (D1) | 63.4 |
Length of Cut - Metric (Lc) | 2 |
Body Height - Metric (H) | 63 |
Substrate | TOOL STEEL |
Number of Flutes | 7 |
Applicable Insert | SXMT12 |
Body Type | Bore |
Coolant Thru | Yes |
Cutting Direction | RH |
keyway Depth - Metric (b) | 8 |
Keyway Width - Metric (a) | 12.7 |
Type | 2 |
Units | Metric |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.