90 Degree indexable shoulder cutter for face milling
PDF generation may take time depending on details of the product.
Diameter - Inch (D) | 4 |
Bore Diameter - Inch (d3) | 1.25 |
Flange Diameter - Inch (D2) | 2.756 |
Length of Cut - Inch (Lc) | 0.472 |
Body Height - Inch (H) | 1.968 |
Substrate | TOOL STEEL |
Number of Flutes | 5 |
Applicable Insert | TNKU12 |
Body Type | Bore |
Coolant Thru | No |
Cutting Direction | RH |
Keyway Depth - Inch (b) | 0.315 |
Keyway Width - Inch (a) | 0.5 |
Type | 3 |
Units | Inch |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.