Indexable Corner Radius End Mills - Screw-Fit
IL: 13 In stock
CA: 0 In stock
MOQ: 1
PDF generation may take time depending on details of the product.
Diameter - Inch (D) | 0.75 |
Pilot Diameter - Inch (Da) | 0.413 |
Flange Diameter - Inch (D2) | 0.709 |
Neck Diameter - Inch (d1) | 0.768 |
Overall Length - Inch (L) | 1.496 |
Spanner Wrench | 14 |
Substrate | TOOL STEEL |
Number of Flutes | 2 |
Applicable Insert | PFR0750 |
Body Type | Screw Fit Head |
Coolant Thru | No |
Cutting Direction | RH |
Thread Size - Metric (Dg) | M10 |
Units | Inch |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.