MOQ: 1
PDF generation may take time depending on details of the product.
Pilot Diameter - Inch (Da) | 0.335 |
Neck Diameter - Inch (d1) | 0.571 |
Neck Length - Inch (L1) | 3 |
Overall Length - Inch (L) | 6 |
Shank Diameter - Inch (d) | 0.625 |
Substrate | Carbide |
Body Type | Cylindrical Shank Carbide |
Coolant Thru | Yes |
Cutting Direction | RH |
Thread Size - Metric (Dg) | M8 |
Units | Inch |
View Catalog Page | Here |
DXF Drawing | Download |
STP Drawing | Download |
Downloading may take time depending on number of products.