MOQ: 1
PDF generation may take time depending on details of the product.
Pilot Diameter - Inch (Da) | 0.256 |
Neck Diameter - Inch (d1) | 0.433 |
Neck Length - Inch (L1) | 2.5 |
Overall Length - Inch (L) | 5.5 |
Shank Diameter - Inch (d) | 0.5 |
Substrate | Carbide |
Body Type | Cylindrical Shank Carbide |
Coolant Thru | Yes |
Cutting Direction | RH |
Thread Size - Metric (Dg) | M6 |
Units | Inch |
View Catalog Page | Here |
DXF Drawing | Download |
STP Drawing | Download |
Downloading may take time depending on number of products.