MOQ: 1
PDF generation may take time depending on details of the product.
Diameter - Inch (D) | 2 |
Drilling Depth - Inch (l1) | 1.3 |
Flange Diameter - Inch (D2) | 1.772 |
Number of Flutes | 4 |
Substrate | TOOL STEEL |
Body Height - Inch (H) | 2.48 |
Body Type | Bore |
Bore Diameter - Inch (d3) | 0.75 |
Helix Direction | RH |
Cutting Direction | RH |
Coolant Thru | Yes |
Applicable Insert | ZPNT13 |
Type | 1 |
Keyway Depth - Inch (b) | 0.197 |
Keyway Width - Inch (a) | 0.315 |
Max Stepover for Plunging - Inch (Ar Max) | 0.492 |
Min Drill Hole Size - Inch | 1.016 |
Product Category | Indexable Counterboring Cutter |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.