MOQ: 1
PDF generation may take time depending on details of the product.
Diameter - Inch (D) | 1.375 |
Drilling Depth - Inch (l1) | 2.0625 |
Neck Length - Inch (L1) | 2.75 |
Overall Length - Inch (L) | 5.9 |
Shank Diameter - Inch (d) | 1.25 |
Shank Length - Inch (l2) | 3.15 |
Number of Flutes | 2 |
Substrate | TOOL STEEL |
Body Type | Cylindrical Shank |
Helix Direction | RH |
Cutting Direction | RH |
Coolant Thru | Yes |
Applicable Insert | ZPNT09 |
Type | 2 |
Max Stepover for Plunging - Inch (Ar Max) | 0.354 |
Min Drill Hole Size - Inch | 0.666 |
Product Category | Indexable Counterboring Cutter |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.