MOQ: 1
PDF generation may take time depending on details of the product.
Diameter - Inch (D) | 1.25 |
Neck Diameter - Inch (d1) | 1.23 |
Neck Length - Inch (L1) | 3.125 |
Overall Length - Inch (L) | 7 |
Shank Diameter - Inch (d) | 1.25 |
Shank Length - Inch (l2) | 3.875 |
Substrate | Carbide |
Number of Flutes | 2 |
Applicable Insert | PFR1250 |
Body Type | Cylindrical Shank Short Carbide |
Coolant Thru | No |
Cutting Direction | RH |
L/D Ratio | 2.5 |
Units | Inch |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.