Exchangeable head drill series for efficient, precise hole processing
MOQ: 1
PDF generation may take time depending on details of the product.
Diameter Min - Metric (D Min) | 18 |
Diameter Max - Metric (D Max) | 18.99 |
Drilling Depth - Metric (l1) | 55.5 |
Flute Length - Metric (FL) | 81.4 |
Shank Diameter - Metric (d) | 25 |
Flange Diameter - Metric (D2) | 32 |
Shank Length - Metric (l2) | 56 |
Number of Flutes | 2 |
Drilling L/D Ratio (xD) | 3 |
Substrate | TOOL STEEL |
Body Type | Cylindrical Shank |
Helix Direction | RH |
Cutting Direction | RH |
Coolant Thru | Yes |
Head Size | 6 |
Projection Length - Metric (L2) | 87.9 |
Product Category | Exchangeable Head Drill |
View Catalog Page | Here |
View Speed and Feed Page | Here |
DXF Drawing | Download |
STP Drawing | Download |
Notes | Note: Driver included with body. |
Downloading may take time depending on number of products.