Exchangeable head drill series for efficient, precise hole processing
MOQ: 1
PDF generation may take time depending on details of the product.
Diameter Min - Metric (D Min) | 14.5 |
Diameter Max - Metric (D Max) | 14.99 |
Drilling Depth - Metric (l1) | 44.5 |
Flute Length - Metric (FL) | 65.5 |
Shank Diameter - Metric (d) | 16 |
Flange Diameter - Metric (D2) | 20 |
Shank Length - Metric (l2) | 48 |
Number of Flutes | 2 |
Drilling L/D Ratio (xD) | 3 |
Substrate | TOOL STEEL |
Body Type | Cylindrical Shank |
Helix Direction | RH |
Cutting Direction | RH |
Coolant Thru | Yes |
Head Size | 2 |
Projection Length - Metric (L2) | 72 |
Product Category | Exchangeable Head Drill |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Notes | Note: Driver included with body. |
Downloading may take time depending on number of products.