Unequal Index, Variable Helix, eXotic Materials
Steel
Stainless Steel
Cast Iron
Non-Ferrous
Hardened Steel
Heat Resistant Super Alloy
Steel
Stainless Steel
Cast Iron
Non-Ferrous
Hardened Steel
Heat Resistant Super Alloy
IL: 15 In stock
CA: 0 In stock
MOQ: 1
PDF generation may take time depending on details of the product.
Diameter - Fractional Size (D) | 3/4 |
Diameter - Inch (D) | 0.75 |
Corner Chamfer - Inch (C) | 0.03 |
Length of Cut - Inch (Lc) | 1.5 |
Length of Cut - Specification | REGULAR |
Neck Diameter - Inch (d1) | 0.7264 |
Neck Length - Inch (L1) | 2.25 |
Overall Length - Inch (L) | 4.25 |
Shank Diameter - Inch (d) | 0.75 |
Shank Tolerance | h6 |
Substrate | Carbide |
Helix Angle - Degree | 40-42 |
Helix Direction | RH |
Mill Type | Single End |
Number of Flutes | 4 |
Surface Treatment | WXL |
Weldon Flat | No |
Cutting Direction | RH |
Cutting Type | Center Cutting |
Cutting Diameter Tolerance - Inch | +0 / -0.0025 |
Coolant Thru | No |
End Cut Type | Corner Chamfer |
Type (feature) | Roughing |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.