Steel
Stainless Steel
Cast Iron
Hardened Steel
Steel
Stainless Steel
Cast Iron
Hardened Steel
IL: 2 In stock
CA: 0 In stock
MOQ: 1
PDF generation may take time depending on details of the product.
Diameter - Metric (D) | 1 |
Corner Radius - Metric (R) | 0.5 |
Length of Cut - Metric (Lc) | 0.75 |
Length of Cut - Specification | STUB |
Neck Diameter - Metric (d1) | 0.95 |
Neck Length - Metric (L1) | 6 |
Overall Length - Metric (L) | 50 |
Shank Diameter - Metric (d) | 4 |
Shank Tolerance | h6 |
Substrate | Carbide |
Helix Angle - Degree | 45 |
Helix Direction | RH |
Mill Type | Single End |
Number of Flutes | 3 |
Surface Treatment | WXS |
Weldon Flat | No |
Cutting Direction | RH |
Cutting Type | Center Cutting |
Coolant Thru | No |
End Cut Type | Ball Nose |
Radius Tolerance - Metric | +/- 0.007 |
Type | 1 |
Type (feature) | Long Neck |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.