Carbide End Mills Designed for Additive Manufacturing
Stainless Steel
Hardened Steel
Heat Resistant Super Alloy
Stainless Steel
Hardened Steel
Heat Resistant Super Alloy
IL: 19 In stock
CA: 0 In stock
MOQ: 1
PDF generation may take time depending on details of the product.
Diameter - Metric (D) | 10 |
Corner Radius - Metric (R) | 1 |
Length of Cut - Metric (Lc) | 20 |
Length of Cut - Specification | REGULAR |
Neck Diameter - Metric (d1) | 9.7 |
Non-Taper Neck Length - Metric (L2) | 30 |
Overall Length - Metric (L) | 80 |
Shank Diameter - Metric (d) | 10 |
Shank Tolerance | Shrink Fit |
Substrate | Carbide |
Helix Angle - Degree | 45 |
Helix Direction | RH |
Mill Type | Single End |
Number of Flutes | 6 |
Surface Treatment | DUROREY |
Weldon Flat | No |
Cutting Direction | RH |
Cutting Type | Non-Center Cutting |
Cutting Diameter Tolerance - Metric | +/- 0.010 |
Coolant Thru | Yes |
Bottom Edge Radius - Metric (R2) | 6 |
Effective Diameter - Metric (DCF) | 5 |
Effective Radius - Metric (rt) | 1.2 |
End Cut Type | High Feed Radius |
Radius Tolerance - Metric | +/- 0.030 |
Type | 2 |
Type (feature) | High Feed |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.