Carbide End Mills Designed for Additive Manufacturing
Stainless Steel
Hardened Steel
Heat Resistant Super Alloy
Stainless Steel
Hardened Steel
Heat Resistant Super Alloy
MOQ: 1
PDF generation may take time depending on details of the product.
Diameter - Metric (D) | 6 |
Corner Radius - Metric (R) | 1 |
Length of Cut - Metric (Lc) | 9 |
Length of Cut - Specification | STUB |
Overall Length - Metric (L) | 60 |
Shank Diameter - Metric (d) | 6 |
Shank Tolerance | h4 |
Substrate | Carbide |
Helix Angle - Degree | 60 |
Helix Direction | RH |
Mill Type | Single End |
Number of Flutes | 6 |
Surface Treatment | DUROREY |
Weldon Flat | No |
Cutting Direction | RH |
Cutting Type | Non-Center Cutting |
Cutting Diameter Tolerance - Metric | +/- 0.010 |
Coolant Thru | No |
End Cut Type | Corner Radius |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.