For Hardended Materials up to 65HRC
Hardened Steel
Hardened Steel
MOQ: 1
PDF generation may take time depending on details of the product.
Thread Size - Inch | 1/2 |
Thread Type | UNC |
Threads Per Inch | 13 |
Class of Fit | 2B |
Chamfer Type | Modified Bottom (3P) |
Major Diameter - Inch | 0.5 |
Thread Length - Inch (Lc) | 0.921 |
Tap Drill Size Min - Inch | 0.417 |
Tap Drill Size Max - Inch | 0.434 |
Overall Length - Inch (L) | 4.331 |
Square Length - Inch (Ik) | 0.4375 |
Shank Diameter - Inch (d) | 0.367 |
Square Width - Inch (k) | 0.275 |
STI Thread | No |
Substrate | Carbide |
Surface Treatment | V |
Coolant Thru | No |
Number of Flutes | 5 |
Cutting Direction | RH |
Helix Angle - Degree | 0 |
Interrupted Thread | No |
View Catalog Page | Here |
Downloading may take time depending on number of products.