For Hardended Materials up to 65HRC
Hardened Steel
Hardened Steel
IL: 126 In stock
CA: 10 In stock
MOQ: 1
PDF generation may take time depending on details of the product.
Thread Size - Inch | 5/16 |
Thread Type | UNF |
Threads Per Inch | 24 |
Class of Fit | 2B |
Chamfer Type | Modified Bottom (3P) |
Major Diameter - Inch | 0.3125 |
Thread Length - Inch (Lc) | 0.665 |
Tap Drill Size Min - Inch | 0.267 |
Tap Drill Size Max - Inch | 0.277 |
Neck Length - Inch (L1) | 1.378 |
Overall Length - Inch (L) | 3.543 |
Square Length - Inch (Ik) | 0.375 |
Shank Diameter - Inch (d) | 0.318 |
Square Width - Inch (k) | 0.238 |
STI Thread | No |
Substrate | Carbide |
Surface Treatment | V |
Coolant Thru | No |
Number of Flutes | 5 |
Cutting Direction | RH |
Helix Angle - Degree | 0 |
Interrupted Thread | No |
View Catalog Page | Here |
Downloading may take time depending on number of products.