Premium Design for 42-52 HRC Material
Steel
Hardened Steel
Steel
Hardened Steel
MOQ: 1
PDF generation may take time depending on details of the product.
Thread Size - Inch | 5/16 |
Thread Type | UNF |
Threads Per Inch | 24 |
Thread Limit | h4 |
Chamfer Type | Modified Bottom (2.5P) |
Major Diameter - Inch | 0.3125 |
Thread Length - Inch (Lc) | 0.665 |
Tap Drill Size Min - Inch | 0.267 |
Tap Drill Size Max - Inch | 0.277 |
Neck Length - Inch (L1) | 1.125 |
Overall Length - Inch (L) | 2.719 |
Square Length - Inch (Ik) | 0.375 |
Shank Diameter - Inch (d) | 0.318 |
Square Width - Inch (k) | 0.238 |
STI Thread | No |
Substrate | XPM |
Surface Treatment | V |
Coolant Thru | No |
Number of Flutes | 5 |
Cutting Direction | RH |
Helix Angle - Degree | 0 |
Interrupted Thread | No |
View Catalog Page | Here |
STP Drawing | Download |
Downloading may take time depending on number of products.