List 7031 - EXOCARB®-Diamond View Offering > View Overview >
ISO | Work Material | Recommended |
---|---|---|
P | Low Carbon Steel : 1010, 1018 |
|
P | Medium Carbon Steel : 1035, 1045 |
|
P | High Carbon Steel : 1065 |
|
P | Alloy Steels : 4140, 4340 |
|
P | Die Steels |
|
M | Stainless Steels : 300 |
|
M | Stainless Steels : 400 |
|
M | Stainless Steels : 17-4PH |
|
K | Cast Iron |
|
N | Aluminum : 6061, 7075 |
![]() |
N | Aluminum : Casting |
![]() |
S | Nickel Alloy : Inconel |
|
S | Titanium : 6AL4V (30HRC) |
|
Other | Magnesium |
|
Other | Brass, Bronze |
|
Other | Graphite |
![]() |
Other | Cobalt-Chrome |
|
good
best